Minimum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

Maximum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

All Types Axes Only Maces Only Polearms Only Swords Only

Name Level Type BDPS CDPS WDPS TDPS
Bloodmoon 70 Axe 127.0 73.8 171.5 245.3
Stormherald 70 Mace 127.1 73.8 166.8 240.6
Lionheart Executioner 70 Sword 127.1 70.7 168.2 238.8
Mooncleaver 70 Axe 118.8 70.6 163.4 233.9
Deep Thunder 70 Mace 118.7 70.3 158.4 228.7
Lionheart Champion 70 Sword 118.6 67.6 160.4 228.0
Gladiator's Greatsword 70 Sword 118.6 67.0 158.9 225.9
Gladiator's Bonegrinder 70 Mace 118.6 67.0 158.9 225.9
Gladiator's Decapitator 70 Axe 118.6 67.0 158.9 225.9
Lunar Cresent 70 Axe 109.7 66.9 154.2 221.1
Gorehowl 70 Axe 111.7 64.8 153.2 218.0
Thunder 70 Mace 109.7 67.1 150.7 217.7
Lionheart Blade 70 Sword 109.7 64.4 152.2 216.6
Hammer of the Naaru 70 Mace 111.7 63.8 148.4 212.3
Felsteel Reaper 70 Axe 105.6 60.2 149.7 209.9
Quantum Blade 70 Sword 102.6 60.5 146.4 207.0
Fel Hardened Maul 70 Mace 105.6 56.9 149.6 206.5
Despair 70 Sword 105.6 60.0 144.9 204.9
Legacy 70 Axe 105.6 59.9 144.8 204.7
Khorium Champion 70 Sword 105.5 57.3 146.4 203.7
The Hammer of Destiny 70 Mace 102.6 60.3 141.8 202.1
Gladiator's Painsaw 70 Polearm 118.4 42.9 159.1 202.0
Crystalforged War Axe 69 Axe 90.4 58.4 140.7 199.0
Trident of the Outcast Tribe 70 Polearm 102.5 54.2 142.0 196.2
Singing Crystal Axe 70 Axe 102.6 57.2 137.8 195.0
Plasma Rat's Hyper-Scythe 70 Polearm 93.3 57.0 137.1 194.1
Blackened Spear 70 Polearm 93.3 56.9 136.8 193.7
Hellforged Halberd 70 Polearm 93.3 56.9 136.8 193.7
High Warlord's Decapitator 70 Axe 93.2 57.8 135.4 193.3
Grand Marshal's Decapitator 70 Axe 93.2 57.8 135.4 193.3
High Warlord's Claymore 70 Sword 93.2 57.8 135.4 193.3
Grand Marshal's Bonegrinder 70 Mace 93.2 57.8 135.4 193.3
High Warlord's Bonegrinder 70 Mace 93.2 57.8 135.4 193.3
Grand Marshal's Warblade 70 Sword 93.2 57.8 135.4 193.3
Endbringer 70 Sword 93.2 55.5 137.0 192.5
The Oathkeeper 68 Mace 93.3 58.3 134.1 192.4
Sonic Spear 70 Polearm 93.3 56.3 135.4 191.8
Hellscream's Will 70 Axe 93.3 56.2 134.9 191.1
Arechron's Gift 70 Mace 93.3 56.2 134.9 191.1
Illidari-Bane Claymore 70 Sword 93.2 58.2 132.7 190.9
Scepter of Sha'tar 70 Mace 93.3 56.8 133.6 190.4
Earthwarden 70 Mace 102.5 52.7 137.7 190.4
Warmaul of Infused Light 70 Mace 93.3 55.8 133.9 189.7
Reaver of the Infinites 70 Axe 93.2 56.8 132.7 189.5
Firemaul of Destruction 68 Mace 90.3 57.5 131.0 188.5
Greatsword of Forlorn Visions 70 Sword 93.3 55.4 132.9 188.4
Crow Wing Reaper 70 Axe 93.2 54.4 134.0 188.4
Terokk's Quill 65 Polearm 93.3 52.4 132.6 184.9
The Burning Crusader 70 Axe 87.4 55.4 129.3 184.8
Slayer's Axe 70 Axe 87.3 50.9 132.6 183.6
Torn-heart Axe of Battle 70 Axe 87.3 52.5 129.6 182.1
Halaani Claymore 66 Sword 80.3 53.4 124.0 177.4
Arkadian Claymore 66 Sword 80.3 53.4 124.0 177.4
Sunfury Blade 67 Sword 80.1 52.3 124.8 177.1
Honed Voidaxe 68 Axe 81.5 51.0 124.8 175.8
Skyforged Great Axe 65 Axe 78.5 50.9 124.6 175.5
Saboteur's Axe 69 Axe 75.2 49.5 124.7 174.3
Stoneforged Claymore 65 Sword 78.5 49.1 123.6 172.7
High Warlord's Painsaw 70 Polearm 93.2 37.2 135.4 172.6
Grand Marshal's Painsaw 70 Polearm 93.2 37.2 135.4 172.6
Great Earthforged Hammer 65 Mace 78.6 51.0 121.4 172.4
Fanged Axe 67 Axe 75.2 46.3 119.2 165.5
Jeweled Halberd 67 Polearm 80.2 41.3 124.3 165.5
Lantresor's Warblade 66 Polearm 75.7 44.3 121.0 165.3
Adamantite Cleaver 65 Axe 72.6 49.0 116.2 165.2
Gladiator's Maul 70 Mace 67.8 49.4 113.9 163.3
Warp-Master's Maul 67 Mace 80.2 42.4 118.4 160.8
Hewing Axe of the Marsh 65 Axe 73.5 43.1 117.5 160.7
Dragonbone Greatsword 65 Sword 70.0 44.8 115.1 159.9
Grand Marshal's Maul 70 Mace 62.6 47.3 108.6 155.9
High Warlord's Maul 70 Mace 62.6 47.3 108.6 155.9
Spiked Destroyer 65 Mace 67.5 45.5 107.5 153.0
Etherium Phase-Spear 66 Polearm 75.0 25.8 114.0 139.8

Seal of Command Damage Calculator

Seal of Command Settings

Download the OpenOffice.Org Spreadsheet