Minimum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

Maximum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

All Types Axes Only Maces Only Polearms Only Swords Only

Name Level Type BDPS CDPS WDPS TDPS
Might of Menethil 60 Mace 95.3 61.1 136.2 197.4
Corrupted Ashbringer 60 Sword 90.0 55.4 129.1 184.5
Dark Edge of Insanity 60 Axe 86.6 54.0 129.2 183.2
Severance 60 Axe 81.8 54.6 127.3 182.0
Claymore of Unholy Might 60 Sword 81.8 54.1 125.9 180.0
The Eye of Nerub 60 Polearm 85.0 54.7 124.1 178.8
Ashkandi, Greatsword of the Brotherhood 60 Sword 81.9 52.4 125.2 177.6
Maul of the Redeemed Crusader 60 Mace 84.9 53.9 122.5 176.4
High Warlord's Greatsword 60 Sword 77.4 54.5 120.3 174.8
High Warlord's Battle Axe 60 Axe 77.4 54.5 120.3 174.8
High Warlord's Pulverizer 60 Mace 77.4 54.5 120.3 174.8
High Warlord's Pigsticker 60 Polearm 77.4 54.5 120.3 174.8
Grand Marshal's Glaive 60 Polearm 77.4 54.5 120.3 174.8
Grand Marshal's Battle Hammer 60 Mace 77.4 54.5 120.3 174.8
Grand Marshal's Claymore 60 Sword 77.4 54.5 120.3 174.8
Grand Marshal's Sunderer 60 Axe 77.4 54.5 120.3 174.8
Sulfuras, Hand of Ragnaros 60 Mace 80.4 53.1 120.1 173.2
Ashbringer 60 Sword 88.0 45.6 125.2 170.8
Kalimdor's Revenge 60 Sword 81.9 47.5 122.9 170.4
Grand Marshal's Demolisher 60 Mace 77.4 53.7 116.0 169.7
High Warlord's Destroyer 60 Mace 77.4 53.7 116.0 169.7
Barb of the Sand Reaver 60 Polearm 76.1 51.8 116.8 168.5
Herald of Woe 60 Mace 73.4 47.8 116.4 164.2
Spinal Reaper 60 Axe 74.7 47.6 115.8 163.4
Bonereaver's Edge 60 Sword 75.9 47.6 115.7 163.3
Blade of Misfortune 60 Sword 68.8 47.4 115.4 162.8
Drake Talon Cleaver 60 Axe 73.4 47.4 115.3 162.7
Hellreaver 60 Polearm 68.8 47.0 114.1 161.1
Hammer of Ji'zhi 60 Mace 70.7 48.5 112.2 160.8
Neretzek, The Blood Drinker 60 Axe 68.2 49.3 110.7 160.1
Draconic Maul 60 Mace 67.0 47.5 112.3 159.9
Zin'rokh, Destroyer of Worlds 60 Sword 64.6 50.0 109.4 159.5
The Untamed Blade 60 Sword 70.7 45.9 111.3 157.2
Obsidian Edged Blade 60 Sword 64.7 45.6 110.3 155.8
Manslayer of the Qiraji 60 Sword 62.5 47.1 108.1 155.3
The Unstoppable Force 60 Mace 61.4 48.8 106.4 155.2
Draconic Avenger 60 Axe 68.1 43.3 110.6 153.9
Helboar Carving Blade 60 Sword 63.6 45.9 107.9 153.7
Sulfuron Hammer 60 Mace 63.6 46.7 104.2 150.9
Earthshaker 60 Mace 62.6 44.6 104.6 149.2
Nightfall 60 Axe 67.0 42.1 107.1 149.2
Fist of Cenarius 60 Mace 62.6 45.4 103.3 148.7
Halberd of Smiting 60 Polearm 62.6 44.1 103.3 147.3
Gri'lek's Carver 60 Axe 58.5 47.1 99.7 146.8
Typhoon 60 Sword 64.7 38.7 107.6 146.3
Doomulous Prime 60 Mace 55.7 46.1 100.0 146.1
Finkle's Lava Dredger 60 Mace 67.1 38.6 107.1 145.7
Heart Fire Warhammer 60 Mace 68.9 31.7 111.0 142.8
Pitchfork of Madness 60 Polearm 58.4 42.7 99.7 142.4
Jeklik's Crusher 60 Mace 56.5 43.2 98.0 141.2
Tigule's Harpoon 60 Polearm 58.5 40.6 99.7 140.3
Zulian Stone Axe 60 Axe 58.6 36.3 103.4 139.7
Warblade of Caer Darrow 60 Sword 57.4 40.2 98.8 139.1
Dreadtusk's Fury 60 Mace 63.4 30.7 108.3 138.9
Blackfury 60 Polearm 62.6 29.6 108.5 138.1
Bonecrusher 60 Mace 53.8 37.5 100.3 137.8
Warphorn Spear 60 Polearm 58.9 29.7 104.4 134.1
Gavel of Qiraji Authority 60 Mace 61.4 29.7 104.1 133.7

Seal of Command Damage Calculator

Seal of Command Settings

Download the OpenOffice.Org Spreadsheet