Minimum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

Maximum Level: 10 15 20 25 30 35 40 45 50 55 60 65 70 

All Types Axes Only Maces Only Polearms Only Swords Only

Name Level Type BDPS CDPS WDPS TDPS
Bloodmoon 70 Axe 127.0 73.8 171.5 245.3
Stormherald 70 Mace 127.1 73.8 166.8 240.6
Lionheart Executioner 70 Sword 127.1 70.7 168.2 238.8
Mooncleaver 70 Axe 118.8 70.6 163.4 233.9
Deep Thunder 70 Mace 118.7 70.3 158.4 228.7
Lionheart Champion 70 Sword 118.6 67.6 160.4 228.0
Gladiator's Greatsword 70 Sword 118.6 67.0 158.9 225.9
Gladiator's Decapitator 70 Axe 118.6 67.0 158.9 225.9
Gladiator's Bonegrinder 70 Mace 118.6 67.0 158.9 225.9
Lunar Cresent 70 Axe 109.7 66.9 154.2 221.1
Gorehowl 70 Axe 111.7 64.8 153.2 218.0
Thunder 70 Mace 109.7 67.1 150.7 217.7
Lionheart Blade 70 Sword 109.7 64.4 152.2 216.6
Hammer of the Naaru 70 Mace 111.7 63.8 148.4 212.3
Felsteel Reaper 70 Axe 105.6 60.2 149.7 209.9
Quantum Blade 70 Sword 102.6 60.5 146.4 207.0
Fel Hardened Maul 70 Mace 105.6 56.9 149.6 206.5
Despair 70 Sword 105.6 60.0 144.9 204.9
Legacy 70 Axe 105.6 59.9 144.8 204.7
Khorium Champion 70 Sword 105.5 57.3 146.4 203.7
The Hammer of Destiny 70 Mace 102.6 60.3 141.8 202.1
Gladiator's Painsaw 70 Polearm 118.4 42.9 159.1 202.0
Crystalforged War Axe 69 Axe 90.4 58.4 140.7 199.0
Might of Menethil 60 Mace 95.3 61.1 136.2 197.4
Trident of the Outcast Tribe 70 Polearm 102.5 54.2 142.0 196.2
Singing Crystal Axe 70 Axe 102.6 57.2 137.8 195.0
Plasma Rat's Hyper-Scythe 70 Polearm 93.3 57.0 137.1 194.1
Hellforged Halberd 70 Polearm 93.3 56.9 136.8 193.7
Blackened Spear 70 Polearm 93.3 56.9 136.8 193.7
Grand Marshal's Decapitator 70 Axe 93.2 57.8 135.4 193.3
High Warlord's Bonegrinder 70 Mace 93.2 57.8 135.4 193.3
High Warlord's Decapitator 70 Axe 93.2 57.8 135.4 193.3
Grand Marshal's Bonegrinder 70 Mace 93.2 57.8 135.4 193.3
Grand Marshal's Warblade 70 Sword 93.2 57.8 135.4 193.3
High Warlord's Claymore 70 Sword 93.2 57.8 135.4 193.3
Endbringer 70 Sword 93.2 55.5 137.0 192.5
The Oathkeeper 68 Mace 93.3 58.3 134.1 192.4
Sonic Spear 70 Polearm 93.3 56.3 135.4 191.8
Arechron's Gift 70 Mace 93.3 56.2 134.9 191.1
Hellscream's Will 70 Axe 93.3 56.2 134.9 191.1
Illidari-Bane Claymore 70 Sword 93.2 58.2 132.7 190.9
Scepter of Sha'tar 70 Mace 93.3 56.8 133.6 190.4
Earthwarden 70 Mace 102.5 52.7 137.7 190.4
Warmaul of Infused Light 70 Mace 93.3 55.8 133.9 189.7
Reaver of the Infinites 70 Axe 93.2 56.8 132.7 189.5
Firemaul of Destruction 68 Mace 90.3 57.5 131.0 188.5
Greatsword of Forlorn Visions 70 Sword 93.3 55.4 132.9 188.4
Crow Wing Reaper 70 Axe 93.2 54.4 134.0 188.4
Terokk's Quill 65 Polearm 93.3 52.4 132.6 184.9
The Burning Crusader 70 Axe 87.4 55.4 129.3 184.8
Corrupted Ashbringer 60 Sword 90.0 55.4 129.1 184.5
Slayer's Axe 70 Axe 87.3 50.9 132.6 183.6
Dark Edge of Insanity 60 Axe 86.6 54.0 129.2 183.2
Torn-heart Axe of Battle 70 Axe 87.3 52.5 129.6 182.1
Severance 60 Axe 81.8 54.6 127.3 182.0
Claymore of Unholy Might 60 Sword 81.8 54.1 125.9 180.0
The Eye of Nerub 60 Polearm 85.0 54.7 124.1 178.8
Ashkandi, Greatsword of the Brotherhood 60 Sword 81.9 52.4 125.2 177.6
Arkadian Claymore 66 Sword 80.3 53.4 124.0 177.4
Halaani Claymore 66 Sword 80.3 53.4 124.0 177.4
Sunfury Blade 67 Sword 80.1 52.3 124.8 177.1
Maul of the Redeemed Crusader 60 Mace 84.9 53.9 122.5 176.4
Honed Voidaxe 68 Axe 81.5 51.0 124.8 175.8
Skyforged Great Axe 65 Axe 78.5 50.9 124.6 175.5
High Warlord's Greatsword 60 Sword 77.4 54.5 120.3 174.8
High Warlord's Pigsticker 60 Polearm 77.4 54.5 120.3 174.8
Grand Marshal's Glaive 60 Polearm 77.4 54.5 120.3 174.8
High Warlord's Battle Axe 60 Axe 77.4 54.5 120.3 174.8
High Warlord's Pulverizer 60 Mace 77.4 54.5 120.3 174.8
Grand Marshal's Sunderer 60 Axe 77.4 54.5 120.3 174.8
Grand Marshal's Battle Hammer 60 Mace 77.4 54.5 120.3 174.8
Grand Marshal's Claymore 60 Sword 77.4 54.5 120.3 174.8
Saboteur's Axe 69 Axe 75.2 49.5 124.7 174.3
Sulfuras, Hand of Ragnaros 60 Mace 80.4 53.1 120.1 173.2
Stoneforged Claymore 65 Sword 78.5 49.1 123.6 172.7
Grand Marshal's Painsaw 70 Polearm 93.2 37.2 135.4 172.6
High Warlord's Painsaw 70 Polearm 93.2 37.2 135.4 172.6
Great Earthforged Hammer 65 Mace 78.6 51.0 121.4 172.4
Ashbringer 60 Sword 88.0 45.6 125.2 170.8
Kalimdor's Revenge 60 Sword 81.9 47.5 122.9 170.4
Shaarde the Greater 64 Sword 75.6 49.5 120.8 170.3
High Warlord's Destroyer 60 Mace 77.4 53.7 116.0 169.7
Grand Marshal's Demolisher 60 Mace 77.4 53.7 116.0 169.7
Barb of the Sand Reaver 60 Polearm 76.1 51.8 116.8 168.5
Hatebringer 63 Mace 73.6 50.8 117.4 168.2
Fanged Axe 67 Axe 75.2 46.3 119.2 165.5
Jeweled Halberd 67 Polearm 80.2 41.3 124.3 165.5
Lantresor's Warblade 66 Polearm 75.7 44.3 121.0 165.3
Adamantite Cleaver 65 Axe 72.6 49.0 116.2 165.2
Herald of Woe 60 Mace 73.4 47.8 116.4 164.2
Spinal Reaper 60 Axe 74.7 47.6 115.8 163.4
Gladiator's Maul 70 Mace 67.8 49.4 113.9 163.3
Bonereaver's Edge 60 Sword 75.9 47.6 115.7 163.3
Blade of Misfortune 60 Sword 68.8 47.4 115.4 162.8
Drake Talon Cleaver 60 Axe 73.4 47.4 115.3 162.7
Hellreaver 60 Polearm 68.8 47.0 114.1 161.1
Hammer of Ji'zhi 60 Mace 70.7 48.5 112.2 160.8
Warp-Master's Maul 67 Mace 80.2 42.4 118.4 160.8
Hewing Axe of the Marsh 65 Axe 73.5 43.1 117.5 160.7
Adamantite Maul 64 Mace 70.0 45.0 115.5 160.4
Edge of Inevitability 64 Axe 67.6 47.6 112.6 160.2
Neretzek, The Blood Drinker 60 Axe 68.2 49.3 110.7 160.1
Draconic Maul 60 Mace 67.0 47.5 112.3 159.9
Dragonbone Greatsword 65 Sword 70.0 44.8 115.1 159.9
Zin'rokh, Destroyer of Worlds 60 Sword 64.6 50.0 109.4 159.5
Warsong Howling Axe 61 Axe 70.3 43.5 114.9 158.4
Fel Iron Greatsword 63 Sword 67.3 44.2 113.3 157.5
The Untamed Blade 60 Sword 70.7 45.9 111.3 157.2
High Warlord's Maul 70 Mace 62.6 47.3 108.6 155.9
Grand Marshal's Maul 70 Mace 62.6 47.3 108.6 155.9
Obsidian Edged Blade 60 Sword 64.7 45.6 110.3 155.8
Manslayer of the Qiraji 60 Sword 62.5 47.1 108.1 155.3
The Unstoppable Force 60 Mace 61.4 48.8 106.4 155.2
Survivalist's Pike 63 Polearm 67.3 43.4 110.9 154.3
Draconic Avenger 60 Axe 68.1 43.3 110.6 153.9
Helboar Carving Blade 60 Sword 63.6 45.9 107.9 153.7
Spiked Destroyer 65 Mace 67.5 45.5 107.5 153.0
Sulfuron Hammer 60 Mace 63.6 46.7 104.2 150.9
Zangamarsh Claymore 63 Sword 67.5 38.7 111.5 150.2
Earthshaker 60 Mace 62.6 44.6 104.6 149.2
Nightfall 60 Axe 67.0 42.1 107.1 149.2
Fist of Cenarius 60 Mace 62.6 45.4 103.3 148.7
Rage Reaver 61 Axe 58.1 44.9 102.5 147.4
Halberd of Smiting 60 Polearm 62.6 44.1 103.3 147.3
Gri'lek's Carver 60 Axe 58.5 47.1 99.7 146.8
Crystal Spiked Maul 58 Mace 53.8 46.9 99.4 146.3
Typhoon 60 Sword 64.7 38.7 107.6 146.3
Doomulous Prime 60 Mace 55.7 46.1 100.0 146.1
Hammer of the Sporelings 63 Mace 67.5 38.4 107.5 145.9
Finkle's Lava Dredger 60 Mace 67.1 38.6 107.1 145.7
Arcanite Reaper 58 Axe 53.8 45.9 99.5 145.4
Runeblade of Baron Rivendare 58 Sword 59.4 44.2 100.6 144.7
Heart Fire Warhammer 60 Mace 68.9 31.7 111.0 142.8
Pitchfork of Madness 60 Polearm 58.4 42.7 99.7 142.4
Stonecutting Glaive 55 Polearm 51.4 44.1 97.6 141.7
Darkstone Claymore 57 Sword 52.9 43.3 98.3 141.5
Ice Barbed Spear 55 Polearm 53.9 43.2 98.2 141.4
Jeklik's Crusher 60 Mace 56.5 43.2 98.0 141.2
Treant's Bane 58 Axe 59.4 35.7 105.4 141.2
Tigule's Harpoon 60 Polearm 58.5 40.6 99.7 140.3
Hammer of the Titans 58 Mace 53.8 44.3 95.7 140.0
Barbarous Blade 58 Sword 53.9 39.7 100.3 140.0
Etherium Phase-Spear 66 Polearm 75.0 25.8 114.0 139.8
Zulian Stone Axe 60 Axe 58.6 36.3 103.4 139.7
Warblade of Caer Darrow 60 Sword 57.4 40.2 98.8 139.1
Thunderstrike 58 Polearm 59.4 38.7 100.5 139.1
Shadowstrike 58 Polearm 59.4 38.7 100.5 139.1
Dreadtusk's Fury 60 Mace 63.4 30.7 108.3 138.9
Dreadforge Retaliator 54 Axe 50.5 43.2 95.5 138.8
Blackfury 60 Polearm 62.6 29.6 108.5 138.1
Malown's Slam 56 Mace 52.1 43.7 94.2 138.0
Huntsman's Harpoon 56 Polearm 52.2 42.2 95.6 137.9
Peacemaker 54 Polearm 50.4 40.7 97.1 137.8
Bonecrusher 60 Mace 53.8 37.5 100.3 137.8
The Nicker 53 Axe 49.8 44.9 92.2 137.1
Blackhand Doomsaw 58 Polearm 54.0 41.3 95.9 137.1
Fist of Omokk 55 Mace 51.4 39.6 97.2 136.8
Twig of the World Tree 53 Mace 49.7 42.6 93.9 136.5
Gravestone War Axe 57 Axe 53.1 39.9 95.1 135.0
Seeping Willow 58 Mace 53.9 39.2 95.8 135.0
Warphorn Spear 60 Polearm 58.9 29.7 104.4 134.1
Malicious Axe 57 Axe 52.9 37.3 96.5 133.8
Gavel of Qiraji Authority 60 Mace 61.4 29.7 104.1 133.7
Lavastone Hammer 53 Mace 49.7 40.0 93.4 133.4
Ta'Kierthan Songblade 52 Sword 52.1 38.6 94.2 132.8
Unyielding Maul 57 Mace 53.0 37.8 95.0 132.8
Shimmering Platinum Warhammer 58 Mace 53.9 37.1 95.7 132.8
Waveslicer 53 Axe 49.7 36.9 95.3 132.3
Frightskull Shaft 54 Mace 50.4 39.1 92.8 131.9
Corruption 53 Sword 49.7 36.0 95.8 131.9
Arcanite Champion 58 Sword 53.8 36.0 95.7 131.7
Dark Iron Pulverizer 50 Mace 47.4 41.1 90.2 131.3
Blade of Hanna 59 Sword 60.2 28.3 103.0 131.3
Lord Alexander's Battle Axe 51 Axe 48.1 37.3 93.4 130.7
Blackblade of Shahram 58 Sword 59.3 29.9 100.5 130.4
Kang the Decapitator 44 Axe 47.4 40.1 90.1 130.2
Monstrous Glaive 57 Polearm 53.1 34.8 95.1 129.9
Force of Magma 51 Mace 48.1 37.0 92.5 129.5
Skullcracking Mace 55 Mace 46.6 37.0 92.5 129.5
Executioner's Cleaver 43 Axe 41.8 41.2 88.2 129.4
Hammer of the Grand Crusader 58 Mace 53.9 32.9 95.8 128.7
The Rockpounder 44 Mace 42.7 40.3 88.2 128.5
Flame Wrath 51 Polearm 48.2 37.4 90.8 128.2
Chillpike 56 Polearm 52.3 33.5 94.4 127.9
Destiny 52 Sword 53.8 31.8 95.7 127.6
Stoneslayer 44 Sword 42.7 41.3 86.1 127.4
Princess Theradras' Scepter 49 Mace 46.5 37.8 89.4 127.2
Stone of the Earth 51 Sword 48.1 36.4 90.8 127.2
Stoneraven 47 Polearm 44.8 37.1 90.0 127.1
Demonslayer 52 Sword 48.9 35.6 91.4 127.0
Relentless Scythe 57 Sword 53.0 29.2 97.8 127.0
Doombringer 55 Sword 51.4 33.3 93.6 126.9
Ragehammer 45 Mace 43.4 39.7 86.7 126.4
Lightforged Blade 47 Sword 44.8 36.7 89.1 125.8
Sul'thraze the Lasher 50 Sword 52.1 31.4 94.2 125.7
Angerforge's Battle Axe 51 Axe 48.1 31.4 94.1 125.5
Brain Hacker 55 Axe 56.7 27.2 98.2 125.3
Impervious Giant 52 Mace 48.9 32.1 93.0 125.1
Demonshear 58 Sword 53.9 28.7 95.8 124.5
Gatorbite Axe 48 Axe 45.8 35.7 88.8 124.4
Blanchard's Stout 45 Mace 43.4 34.8 89.2 124.0
Pendulum of Doom 39 Axe 38.9 40.8 82.8 123.6
Blade of the Titans 44 Sword 42.6 36.1 87.2 123.3
Frenzied Striker 51 Polearm 48.2 32.4 90.9 123.3
Headspike 46 Polearm 44.2 33.9 89.2 123.1
Huge Thorium Battleaxe 51 Axe 43.3 35.9 86.7 122.5
Hammer of Divine Might 57 Mace 53.1 27.4 95.1 122.5
Smoldering Claw 49 Polearm 46.6 33.0 89.4 122.4
Drakefang Butcher 48 Sword 45.9 31.4 90.7 122.2
The Minotaur 44 Axe 42.7 35.1 87.1 122.1
Warmonger 47 Sword 45.0 33.6 88.5 122.1
Dark Iron Sunderer 52 Axe 48.8 30.6 91.4 122.0
Truesilver Champion 47 Sword 45.0 33.5 88.1 121.6
Bonebiter 40 Axe 38.8 36.3 85.2 121.5
Enchanted Battlehammer 51 Mace 48.1 30.4 90.8 121.2
The Judge's Gavel 47 Mace 45.0 32.6 88.1 120.7
The Needler 55 Polearm 51.4 27.2 93.6 120.7
Barovian Family Sword 56 Sword 52.1 26.3 94.3 120.5
Bonechewer 43 Polearm 42.0 31.7 88.3 120.0
Taran Icebreaker 47 Mace 49.6 27.8 92.0 119.8
Eyegouger 43 Polearm 41.8 33.0 86.6 119.6
The Pacifier 32 Mace 32.5 39.4 79.5 118.9
X'caliboar 35 Sword 37.3 34.9 83.9 118.8
Diabolic Skiver 44 Polearm 42.8 31.9 86.2 118.1
Nightblade 39 Sword 43.4 31.2 86.7 117.9
Thornstone Sledgehammer 37 Mace 37.2 33.9 83.8 117.8
Ravager 37 Axe 37.3 35.8 81.4 117.2
Blight 45 Polearm 43.3 30.2 86.7 116.9
Grimlok's Charge 42 Polearm 40.9 30.1 86.3 116.4
Deathblow 43 Sword 42.0 30.8 85.5 116.3
Sword of the Magistrate 36 Sword 36.5 34.1 81.8 115.9
Fiery War Axe 35 Axe 40.3 31.3 84.1 115.4
Chromatic Sword 40 Sword 34.7 35.8 79.2 115.0
Obsidian Cleaver 35 Axe 35.6 33.8 80.9 114.7
Manslayer 34 Axe 34.5 33.1 81.4 114.5
Morgraine's Might 39 Mace 38.9 30.0 82.9 112.9
Witchfury 39 Sword 38.9 30.0 82.9 112.9
Grim Reaper 35 Polearm 35.6 31.8 80.0 111.8
The Jackhammer 40 Mace 39.6 27.5 83.4 110.9
Ruthless Shiv 34 Polearm 34.8 28.7 81.7 110.4
Khoo's Point 39 Polearm 38.8 27.3 82.8 110.0
Hellslayer Battle Axe 35 Axe 35.5 30.0 79.9 109.9
Thermaplugg's Left Arm 32 Axe 32.6 28.1 79.6 107.8
Boneslasher 32 Sword 32.6 28.1 79.5 107.6
Archaic Defender 31 Sword 31.3 30.5 76.3 106.8
Viscous Hammer 30 Mace 30.2 29.2 77.4 106.6
Morbid Dawn 30 Sword 30.2 29.1 77.2 106.3
Headhunting Spear 31 Polearm 24.7 29.4 70.9 100.3
Poison Tipped Bone Spear 31 Polearm 31.3 23.8 76.3 100.1

Seal of Command Damage Calculator

Seal of Command Settings

Download the OpenOffice.Org Spreadsheet